Ting Chen, Simon Kornblith, Mohammad Norouzi, Geoffrey Hinton
We lifted 137 functions out of this paper's own repositories and ran 115 of them in a sandbox. "Ran" means the function executed on a synthesized input and returned a value. It is not a reproduction of the paper's results.
| Repository | Role | Ran |
|---|---|---|
| google-research/simclr | canonical | 2 of 2 |
| AndrewAtanov/simclr-pytorch | pwc_unofficial | 11 of 13 |
| zpf0117b/CLMB | pwc_unofficial | 9 of 9 |
| giakou4/pyfeats | pwc_unofficial | 8 of 12 |
| ae-foster/pytorch-simclr | pwc_unofficial | 6 of 6 |
| talipucar/PyFlow_SimCLR | — | 5 of 8 |
| sylviesss/pytorch-simclr | — | 5 of 5 |
| Pangoraw/GeoSSL | — | 4 of 5 |
| Daniel-H-99/SimCLR | — | 4 of 4 |
| kawshik8/DL-project | — | 3 of 3 |
| jramapuram/SimCLR | — | 3 of 3 |
| giakou4/pyssl | — | 3 of 3 |
| caesarea38/doclangid | — | 3 of 3 |
| Spijkervet/SimCLR | reimplementation | 3 of 3 |
| rdbch/simclr | — | 2 of 4 |
| p3i0t/SimCLR-CIFAR10 | reimplementation | 2 of 2 |
| reppy4620/SimCLR4Paint | — | 2 of 2 |
| lightly-ai/lightly | — | 2 of 2 |
| optimization-ai/sogclr | — | 2 of 2 |
| rajatkoner08/oodformer | — | 2 of 2 |
| ta9ryuWalrus/simclr | — | 2 of 2 |
| asd08573064/SimCLR | pwc_unofficial | 2 of 2 |
| rdbch/tutorial_simclr | pwc_unofficial | 2 of 2 |
| cyrilvallez/image-manipulation-detection | — | 1 of 2 |
| htdt/self-supervised | — | 1 of 2 |
| Function | Status | Where it lives |
|---|---|---|
| get_lr | Ran | p3i0t/SimCLR-CIFAR10/simclr.py pointer only (licence: NONE) · get_code("190117b425ab9fe1") |
| BlurOrSharpen | Ran | ae-foster/pytorch-simclr/augmentation.py code served (permissive licence) · get_code("7937263b7909ba06") |
| Bottleneck | Ran | cyrilvallez/image-manipulation-detection/hashing/SimCLRv1/resnet_wider.py code served (permissive licence) · get_code("e6a9a9260ef0a74a") |
| CNNEncoder | Ran | talipucar/PyFlow_SimCLR/src/model.py pointer only (licence: NONE) · get_code("0736b9b372d39725") |
| ColourDistortion | Ran | ae-foster/pytorch-simclr/augmentation.py code served (permissive licence) · get_code("d05210f656c96fc4") |
| ContLoss | Ran | acholston/SimCLR/loss.py pointer only (licence: NONE) · get_code("5ad08dec1ed71937") |
| ContrastiveHead | Ran | dewenzeng/clsp/models/resnet_sk.py pointer only (licence: NONE) · get_code("7d227e358ec14382") |
| Dropout | Ran | sylviesss/pytorch-simclr/models/simclr.py pointer only (licence: NONE) · get_code("43ca37aec47363d7") |
| DropoutNd | Ran | sylviesss/pytorch-simclr/models/simclr.py pointer only (licence: NONE) · get_code("3cb087a414dec282") |
| Flatten | Ran | reppy4620/SimCLR4Paint/modules/simclr.py pointer only (licence: NONE) · get_code("c6673456e63337b4") |
| Identity | Ran | talipucar/PyFlow_SimCLR/src/model.py pointer only (licence: NONE) · get_code("b77efc36f9b77b9b") |
| ImageSSLModels | Ran | kawshik8/DL-project/src/SSLmodels.py pointer only (licence: NONE) · get_code("0a6342453ea2f75f") |
| MLP | Ran | rdbch/simclr/core/networks/simclr.py code served (permissive licence) · get_code("2a061ea2756788d0") |
| NTXenLoss | Ran | guerbet-ai/wsp-contrastive/losses.py pointer only (licence: NOASSERTION) · get_code("4fa18a92d2d6193b") |
| NTXent | Ran | clabrugere/pytorch-scarf/scarf/loss.py code served (permissive licence) · get_code("249ded5d814fb1fd") |
| NTXent | Ran | jramapuram/SimCLR/objective.py code served (permissive licence) · get_code("dec5ae5526431e69") |
| NTXentLoss | Ran | hemakaraveenhansika/convirt/loss/nt_xent.py code served (permissive licence) · get_code("f3d9092135724cbd") |
| NTXentLoss | Ran | talipucar/PyFlow_SimCLR/src/model.py pointer only (licence: NONE) · get_code("93679e35512cbdb7") |
| NT_Xent | Ran | john-mlr/CIFAR-10-SimCLR/simclr/modules/nt_xent.py pointer only (licence: NONE) · get_code("f10b64ecf0f39804") |
| NT_Xent | Ran | nzw0301/simclr/loss.py pointer only (licence: NONE) · get_code("bc1d652d78503f98") |
| Projector | Ran | giakou4/pyssl/builders/simclr.py code served (permissive licence) · get_code("626ad09af14b9cab") |
| Res18 | Ran | Daniel-H-99/SimCLR/model.py pointer only (licence: NONE) · get_code("2f6dc2d5f30f106e") |
| Res18Block | Ran | Daniel-H-99/SimCLR/model.py pointer only (licence: NONE) · get_code("8556399cf0e482d3") |
| Res18ConvLayer | Ran | Daniel-H-99/SimCLR/model.py pointer only (licence: NONE) · get_code("24e7779cb2a243e3") |
| ResNet | Ran | talipucar/PyFlow_SimCLR/src/model.py pointer only (licence: NONE) · get_code("c541394f43fa9adc") |
| ResNet | Ran | rdbch/simclr/core/networks/simclr.py code served (permissive licence) · get_code("8ae8bb52d6e02325") |
| ResNetBackbone | Ran | Pangoraw/GeoSSL/geossl/simclr.py code served (permissive licence) · get_code("7339ae06662b97a5") |
| ResNetSimCLR | Ran | wilile26811249/SimCLR/model.py code served (permissive licence) · get_code("40a653c6651fc5d4") |
| ResnetEncoder | Ran | sylviesss/pytorch-simclr/models/simclr.py pointer only (licence: NONE) · get_code("15c470cde64303bb") |
| ResnetEncoderDropout | Ran | sylviesss/pytorch-simclr/models/simclr.py pointer only (licence: NONE) · get_code("5069ef275d4321a2") |
| SIMCLR | Ran | rahimentezari/datadistributiontransferlearning/src/models/simclr/models.py pointer only (licence: NOASSERTION) · get_code("f33e37ad81b7d344") |
| SSLModel | Ran | kawshik8/DL-project/src/SSLmodels.py pointer only (licence: NONE) · get_code("54df182d9c00588a") |
| ShortCut | Ran | Daniel-H-99/SimCLR/model.py pointer only (licence: NONE) · get_code("b27ce753d440a134") |
| SimCLR | Ran | bjader/QSSL/moco/builder.py code served (permissive licence) · get_code("e78d903f294bb8e2") |
| SimCLR | Ran | giakou4/pyssl/builders/simclr.py code served (permissive licence) · get_code("bf78992ef15b4628") |
| SimCLR | Ran | spijkervet/simclr/simclr/simclr.py code served (permissive licence) · get_code("99b66383d6cd5bf7") |
| SimCLR | Ran | thunderInfy/simclr/simclr.py pointer only (licence: NONE) · get_code("2c196dbc33af1e86") |
| SimCLR | Ran | lightly-ai/lightly/lightly/models/simclr.py code served (permissive licence) · get_code("dccd7194c3fa9092") |
| SimCLR | Ran | Pangoraw/GeoSSL/geossl/simclr.py code served (permissive licence) · get_code("965480d2c18b15a7") |
| SimCLR | Ran | p3i0t/simclr-cifar10/models.py pointer only (licence: NONE) · get_code("db46cc53970a4db1") |
| SimCLR | Ran | reppy4620/SimCLR4Paint/modules/simclr.py pointer only (licence: NONE) · get_code("4c7f0882280707e1") |
| SimCLR | Ran | optimization-ai/sogclr/sogclr/builder.py pointer only (licence: NONE) · get_code("b4045ab6673c8148") |
| SimCLR | Ran | ssumin6/SimCLR/model.py pointer only (licence: NONE) · get_code("4578ef90ebbe26cd") |
| SimCLRLoss | Ran | wvangansbeke/Unsupervised-Classification/losses/losses.py pointer only (licence: NOASSERTION) · get_code("6db2a02555c7f204") |
| SimCLRMain | Ran | sylviesss/pytorch-simclr/models/simclr.py pointer only (licence: NONE) · get_code("3ac7ccd797e47c29") |
| SimCLRProjectionHead | Ran | lightly-ai/lightly/lightly/models/simclr.py code served (permissive licence) · get_code("2d22ec7eee6353ce") |
| SimLoss | Ran | sunjesse/SimCLR_pytorch/loss.py pointer only (licence: NONE) · get_code("00e45e65ec60a85c") |
| SupConLoss | Ran | delyan-boychev/grad-cache-con-learning/src/grad_cache_con_learning/losses.py code served (permissive licence) · get_code("19bb24ecb5d473db") |
| SupConLoss | Ran | hannaiiyanggit/unicon/losses.py code served (permissive licence) · get_code("a5dbd9a427e2bec3") |
| SupConLoss | Ran | Liut2016/ecg-supcontrast/losses.py code served (permissive licence) · get_code("d8d1dd0aafb92f18") |
| SupConLoss | Ran | rajatkoner08/oodformer/losses.py pointer only (licence: NONE) · get_code("1d1a1df3f3426c17") |
| _adapt_resnet_model | Ran | filipbasara0/matryoshka-representation-learning/mrl/encoders/models.py code served (permissive licence) · get_code("50709c4ec879ecc5") |
| _get_weights_url | Ran | Pangoraw/GeoSSL/geossl/simclr.py code served (permissive licence) · get_code("589ff9232fa952cc") |
| accuracy | Ran | sthalles/SimCLR/utils.py code served (permissive licence) · get_code("b0f936d4d6ae3b8c") |
| accuracy | Ran | AndrewAtanov/simclr-pytorch/models/losses.py code served (permissive licence) · get_code("11bc56dd2ecb7644") |
| add_contrastive_loss | Ran | google-research/simclr/objective.py code served (permissive licence) · get_code("c418940b96d1fe9e") |
| add_contrastive_loss | Ran | ta9ryuWalrus/simclr/tf2/objective.py code served (permissive licence) · get_code("92885c7117af82c9") |
| add_contrastive_loss | Ran | parkinkon1/simclr/objective.py code served (permissive licence) · get_code("8924ee1d1cde05c4") |
| add_indices | Ran | ae-foster/pytorch-simclr/dataset.py code served (permissive licence) · get_code("4cc4c53bf5875d64") |
| agg_all_metrics | Ran | AndrewAtanov/simclr-pytorch/utils/utils.py code served (permissive licence) · get_code("2c4b4b78675c35ee") |
Showing the first 60. An agent gets every one from get_harvested_code_for_paper("2002.05709").
More are linked than shown here.
Some links come from the archived Papers with Code dataset (CC BY-SA 4.0): attribution and licence.
This paper presents SimCLR: a simple framework for contrastive learning of visual representations. We simplify recently proposed contrastive selfsupervised learning algorithms without requiring specialized architectures or a memory bank. In order to understand what enables the contrastive prediction tasks to learn useful representations, we systematically study the major components of our framework. We show that (1) composition of data augmentations plays a critical role in defining effective predictive tasks, (2) introducing a learnable nonlinear transformation between the representation and the contrastive loss substantially improves the quality of the learned representations, and (3) contrastive learning benefits from larger batch sizes and more training steps compared to supervised learning. By combining these findings, we are able to considerably outperform previous methods for self-supervised and semi-supervised learning on ImageNet. A linear classifier trained on self-supervised representations learned by Sim-CLR achieves 76.5% top-1 accuracy, which is a 7% relative improvement over previous state-ofthe-art, matching the performance of a supervised ResNet-50. When fine-tuned on only 1% of the labels, we achieve 85.8% top-5 accuracy, outperforming AlexNet with 100× fewer labels. 1
The same record, over MCP at https://syntology.ai/mcp:
get_harvested_code_for_paper("2002.05709")
get_code_for_paper("2002.05709")
have("2002.05709")
Connect an agent — have() is free.