Jianan Wang, Lei Zhang, Ailing Zeng, Qiang Xu, Xuan Ju, Chenchen Zhao
We lifted 15 functions out of this paper's own repositories and ran 10 of them in a sandbox. "Ran" means the function executed on a synthesized input and returned a value. It is not a reproduction of the paper's results.
| Repository | Role | Ran |
|---|---|---|
| IDEA-Research/HumanSD | canonical | 2 of 2 |
| xiangchenyin/grpose | pwc_unofficial | 8 of 13 |
| Function | Status | Where it lives |
|---|---|---|
| act_layer | Ran | xiangchenyin/grpose/gcn_lib/torch_nn.py code served (permissive licence) · get_code("9cb7add8f210b472") |
| batched_index_select | Ran | xiangchenyin/grpose/gcn_lib/torch_nn.py code served (permissive licence) · get_code("996eec2334fe011e") |
| create_canvas | Ran | IDEA-Research/HumanSD/comparison_models/ControlNet/gradio_scribble2image_interactive.py code served (permissive licence) · get_code("88bc9ba7e67563ce") |
| draw_humansd_skeleton | Ran | xiangchenyin/grpose/eval_pose.py code served (permissive licence) · get_code("3b582d5c81aa38e7") |
| get_node_name | Ran | IDEA-Research/HumanSD/comparison_models/ControlNet/tool_add_control.py code served (permissive licence) · get_code("0dbf855dab1ab575") |
| norm_layer | Ran | xiangchenyin/grpose/gcn_lib/torch_nn.py code served (permissive licence) · get_code("09e6ddb17c0adf28") |
| numpy_to_pil | Ran | xiangchenyin/grpose/eval_pose.py code served (permissive licence) · get_code("b70d35eca4b3a67c") |
| pairwise_distance | Ran | xiangchenyin/grpose/gcn_lib/torch_edge.py code served (permissive licence) · get_code("82aeae314890e7ed") |
| part_pairwise_distance | Ran | xiangchenyin/grpose/gcn_lib/torch_edge.py code served (permissive licence) · get_code("102d0e5b09e9b385") |
| xy_pairwise_distance | Ran | xiangchenyin/grpose/gcn_lib/torch_edge.py code served (permissive licence) · get_code("160401504e7d0dbb") |
| get_2d_relative_pos_embed | Not yet run | xiangchenyin/grpose/gcn_lib/pos_embed.py code served (permissive licence) · get_code("571021715428528c") |
| get_2d_sincos_pos_embed | Not yet run | xiangchenyin/grpose/gcn_lib/pos_embed.py code served (permissive licence) · get_code("3185afc3e87293ed") |
| get_2d_sincos_pos_embed_from_grid | Not yet run | xiangchenyin/grpose/gcn_lib/pos_embed.py code served (permissive licence) · get_code("f10004e059714d42") |
| get_state_dict | Not yet run | xiangchenyin/grpose/cldm/utils.py code served (permissive licence) · get_code("cfc17707f35e7ec4") |
| load_state_dict | Not yet run | xiangchenyin/grpose/cldm/utils.py code served (permissive licence) · get_code("df733a879693145d") |
Some links come from the archived Papers with Code dataset (CC BY-SA 4.0): attribution and licence.
Cartoon, a woman holds a chain on the sea Acrobatics, a man doing handstand in the mountains Sculpture, a statue of two children reading a book Shadow play, two people dressed orientally dancing Ink painting, a girl kneels down and picks up flowers Kids drawing, a couple in traditional clothes sitting Drama, a group of women sitting on chairs in a room Kids drawing, a family with children and flowers Digital art, a fighter jet with people standing around Ink painting, a man rides a horse Garage kit, a figurine girl in a blue dress Mural, a mosaic depicting a man and woman dancing Oil painting, a child holding a basket of fruit Watercolor, a woman in a blue dress Cartoon, a girl with orange hair * Equal contribution. ‡ Work done during an internship at IDEA.
The same record, over MCP at https://syntology.ai/mcp:
get_harvested_code_for_paper("2304.04269")
get_code_for_paper("2304.04269")
have("2304.04269")
Connect an agent — have() is free.