Jun Luo, Zhe Chen, Jiajun Liu, Abdelwahed Khamis, Shujie Zhang, Tianyue Zheng, Jingzhi Hu
We lifted 11 functions out of this paper's own repositories and ran 10 of them in a sandbox. "Ran" means the function executed on a synthesized input and returned a value. It is not a reproduction of the paper's results.
| Repository | Role | Ran |
|---|---|---|
| DeepWiSe888/OCHID-Fi | — | 10 of 11 |
| Function | Status | Where it lives |
|---|---|---|
| BasicBlock | Ran | DeepWiSe888/OCHID-Fi/networks/ochid_fi.py pointer only (licence: NONE) · get_code("fa805a51969f8202") |
| CBatchNorm2d | Ran | DeepWiSe888/OCHID-Fi/networks/ochid_fi.py pointer only (licence: NONE) · get_code("6d0da534b4576673") |
| CConv2d | Ran | DeepWiSe888/OCHID-Fi/networks/ochid_fi.py pointer only (licence: NONE) · get_code("e0f786ba19f5562c") |
| Connect | Ran | DeepWiSe888/OCHID-Fi/networks/ochid_fi.py pointer only (licence: NONE) · get_code("8ce5ef7eb62e8879") |
| GradientFunction | Ran | DeepWiSe888/OCHID-Fi/networks/ochid_fi.py pointer only (licence: NONE) · get_code("f94274a0c0a56c4a") |
| Maxpoolings | Ran | DeepWiSe888/OCHID-Fi/networks/ochid_fi.py pointer only (licence: NONE) · get_code("a25b53773055946b") |
| Upooling | Ran | DeepWiSe888/OCHID-Fi/networks/ochid_fi.py pointer only (licence: NONE) · get_code("bea472a7f26b4ef4") |
| WarmStartGradientLayer | Ran | DeepWiSe888/OCHID-Fi/networks/ochid_fi.py pointer only (licence: NONE) · get_code("cbb9e304e5e54b36") |
| feature_extrator | Ran | DeepWiSe888/OCHID-Fi/networks/ochid_fi.py pointer only (licence: NONE) · get_code("b32e511c908f12bb") |
| softargmax2d | Ran | DeepWiSe888/OCHID-Fi/networks/ochid_fi.py pointer only (licence: NONE) · get_code("9dacbe8c050af6e4") |
| OCHID_Fi | Not yet run | DeepWiSe888/OCHID-Fi/networks/ochid_fi.py pointer only (licence: NONE) · get_code("6f806b819597e1e5") |
Some links come from the archived Papers with Code dataset (CC BY-SA 4.0): attribution and licence.
Hand Pose Estimation (HPE) is crucial to many applications, but conventional cameras-based CM-HPE methods are completely subject to Line-of-Sight (LoS), as cameras cannot capture occluded objects. In this paper, we propose to exploit Radio-Frequency-Vision (RF-vision) capable of bypassing obstacles for achieving occluded HPE, and we introduce OCHID-Fi as the first RF-HPE method with 3D pose estimation capability. OCHID-Fi employs wideband RF sensors widely available on smart devices (e.g., iPhones) to probe 3D human hand pose and extract their skeletons behind obstacles. To overcome the challenge in labeling RF imaging given its human incomprehensible nature, OCHID-Fi employs a cross-modality and cross-domain training process. It uses a pre-trained CM-HPE network and a synchronized CM/RF dataset, to guide the training of its complex-valued RF-HPE network under LoS conditions. It further transfers knowledge learned from labeled LoS domain to unlabeled occluded domain via adversarial learning, enabling OCHID-Fi to generalize to unseen occluded scenarios. Experimental results demonstrate the superiority of OCHID-Fi: it achieves comparable accuracy to CM-HPE under normal conditions while maintaining such accuracy even in occluded scenarios, with empirical evidence for its generalizability to new domains.
The same record, over MCP at https://syntology.ai/mcp:
get_harvested_code_for_paper("2308.10146")
get_code_for_paper("2308.10146")
have("2308.10146")
Connect an agent — have() is free.