Jin Gao, Weiming Hu, Zhipeng Zhang, Low High, Hanshi Wang
We lifted 10 functions out of this paper's own repositories and ran 0 of them in a sandbox. "Ran" means the function executed on a synthesized input and returned a value. It is not a reproduction of the paper's results.
| Repository | Role | Ran |
|---|---|---|
| AutoLab-SAI-SJTU/MambaFusion | canonical | 0 of 10 |
| Function | Status | Where it lives |
|---|---|---|
| cfg_from_yaml_file | Not yet run | AutoLab-SAI-SJTU/MambaFusion/pcdet/config.py code served (permissive licence) · get_code("44db2351bcc0bffe") |
| compute_fg_mask | Not yet run | AutoLab-SAI-SJTU/MambaFusion/pcdet/utils/loss_utils.py code served (permissive licence) · get_code("65fe32ede00e7dcb") |
| get_corner_loss_lidar | Not yet run | AutoLab-SAI-SJTU/MambaFusion/pcdet/utils/loss_utils.py code served (permissive licence) · get_code("1780d388cc532a6d") |
| get_window_coors_shift_v1 | Not yet run | AutoLab-SAI-SJTU/MambaFusion/pcdet/models/backbones_3d/lion_backbone_one_stride.py code served (permissive licence) · get_code("db9938da0161aab2") |
| get_window_coors_shift_v2 | Not yet run | AutoLab-SAI-SJTU/MambaFusion/pcdet/models/backbones_3d/lion_backbone_one_stride.py code served (permissive licence) · get_code("62fc63b374bdbb50") |
| make_cuda_ext | Not yet run | AutoLab-SAI-SJTU/MambaFusion/mambafusion_setup.py code served (permissive licence) · get_code("7682ef6da2df3931") |
| merge_new_config | Not yet run | AutoLab-SAI-SJTU/MambaFusion/pcdet/config.py code served (permissive licence) · get_code("50e8e8cdfc5129f0") |
| neg_loss_cornernet | Not yet run | AutoLab-SAI-SJTU/MambaFusion/pcdet/utils/loss_utils.py code served (permissive licence) · get_code("488b91d67a807558") |
| plot_points_on_images | Not yet run | AutoLab-SAI-SJTU/MambaFusion/pcdet/models/backbones_3d/lion_backbone_one_stride.py code served (permissive licence) · get_code("a9dce65d4717f182") |
| post_act_block | Not yet run | AutoLab-SAI-SJTU/MambaFusion/pcdet/models/backbones_3d/spconv_backbone.py code served (permissive licence) · get_code("2b4e0558df870bf9") |
Some links come from the archived Papers with Code dataset (CC BY-SA 4.0): attribution and licence.
We present the first work demonstrating that a pure Mamba block can achieve efficient Dense Global Fusion, meanwhile guaranteeing top performance for camera-LiDAR multi-modal 3D object detection. Our motivation stems from the observation that existing fusion strategies are constrained by their inability to simultaneously achieve efficiency, long-range modeling, and retaining complete scene information. Inspired by recent advances in statespace models (SSMs) [8] and linear attention [35,43], we leverage their linear complexity and long-range modeling capabilities to address these challenges. However, this is non-trivial since our experiments reveal that simply adopting efficient linear-complexity methods does not necessarily yield improvements and may even degrade performance. We attribute this degradation to the loss of height information during multi-modal alignment, leading to deviations in sequence order. To resolve this, we propose height-fidelity LiDAR encoding that preserves precise height information through voxel compression in continuous space, thereby enhancing camera-LiDAR alignment. Subsequently, we introduce the Hybrid Mamba Block, which leverages the enriched height-informed features to conduct local and global contextual learning. By integrating these components, our method achieves state-of-the-art performance with the top-tire NDS score of 75.0 on the nuScenes [2] validation benchmark, even surpassing methods that utilize highresolution inputs. Meanwhile, our method maintains efficiency, achieving faster inference speed than most recent state-of-the-art methods. Code is available at https:// github.com/AutoLab-SAI-SJTU/MambaFusion
The same record, over MCP at https://syntology.ai/mcp:
get_harvested_code_for_paper("2507.04369")
get_code_for_paper("2507.04369")
have("2507.04369")
Connect an agent — have() is free.