Hyeonsu Lee, Jihoon Jeong
We lifted 17 functions out of this paper's own repositories and ran 11 of them in a sandbox. "Ran" means the function executed on a synthesized input and returned a value. It is not a reproduction of the paper's results.
| Repository | Role | Ran |
|---|---|---|
| CMSL-HKUST/jax-am | canonical | 11 of 17 |
| Function | Status | Where it lives |
|---|---|---|
| apply_bc_vec | Ran | CMSL-HKUST/jax-am/jax_am/fem/solver.py pointer only (licence: GPL-3.0) · get_code("a434fd6195151315") |
| check_mesh_TET4 | Ran | CMSL-HKUST/jax-am/jax_am/fem/generate_mesh.py pointer only (licence: GPL-3.0) · get_code("fde565c9bd9555a5") |
| get_meshio_cell_type | Ran | CMSL-HKUST/jax-am/jax_am/fem/generate_mesh.py pointer only (licence: GPL-3.0) · get_code("bae2470ced689f0a") |
| ghost_cell | Ran | CMSL-HKUST/jax-am/jax_am/cfd/cfd_am.py pointer only (licence: GPL-3.0) · get_code("692016cdbd71752d") |
| json_parse | Ran | CMSL-HKUST/jax-am/jax_am/common.py pointer only (licence: GPL-3.0) · get_code("4648416cfb6f6067") |
| laplace | Ran | CMSL-HKUST/jax-am/jax_am/cfd/cfd_am.py pointer only (licence: GPL-3.0) · get_code("f9682a2963957365") |
| laplace | Ran | CMSL-HKUST/jax-am/jax_am/cfd/gamma.py pointer only (licence: GPL-3.0) · get_code("3db5e21456c1f08c") |
| reorder_inds | Ran | CMSL-HKUST/jax-am/jax_am/fem/basis.py pointer only (licence: GPL-3.0) · get_code("fb4bbd9dc51b858a") |
| setup_logger | Ran | CMSL-HKUST/jax-am/jax_am/logger_setup.py pointer only (licence: GPL-3.0) · get_code("eca52e1eb3cc7de7") |
| update_mat | Ran | CMSL-HKUST/jax-am/jax_am/cfd/gamma.py pointer only (licence: GPL-3.0) · get_code("dc7e30e7c8a25cde") |
| yaml_parse | Ran | CMSL-HKUST/jax-am/jax_am/common.py pointer only (licence: GPL-3.0) · get_code("ae75275a7dff4368") |
| BC_thermal | Not yet run | CMSL-HKUST/jax-am/jax_am/cfd/gamma.py pointer only (licence: GPL-3.0) · get_code("f3cb8d9959631660") |
| applySensitivityFilter | Not yet run | CMSL-HKUST/jax-am/jax_am/fem/mma.py pointer only (licence: GPL-3.0) · get_code("4c45489407f3843f") |
| compute_filter_kd_tree | Not yet run | CMSL-HKUST/jax-am/jax_am/fem/mma.py pointer only (licence: GPL-3.0) · get_code("8cfb3019c61c85d5") |
| get_GC_values | Not yet run | CMSL-HKUST/jax-am/jax_am/cfd/cfd_am.py pointer only (licence: GPL-3.0) · get_code("0319fc11e0a20dc3") |
| jax_array_list_to_numpy_diff | Not yet run | CMSL-HKUST/jax-am/jax_am/fem/autodiff_utils.py pointer only (licence: GPL-3.0) · get_code("81dfe5a2bceb6f0d") |
| subsolv | Not yet run | CMSL-HKUST/jax-am/jax_am/fem/mma.py pointer only (licence: GPL-3.0) · get_code("de07c917a9fc9e38") |
Some links come from the archived Papers with Code dataset (CC BY-SA 4.0): attribution and licence.
Accurate temperature field prediction in metal additive manufacturing (AM) is essential for understanding the process-structure-performance relationship. While prior studies have explored generalization to unseen process conditions, they often require extensive datasets, costly retraining, or pre-training. Generalization across different materials also remains relatively unexplored due to the challenges posed by distinct materialdependent thermal behaviors. This paper introduces a parametric physics-informed neural network (PINN) framework for generalization across unseen materials without labeled data, retraining, or pre-training. The framework adopts a decoupled parametric PINN architecture that separately encodes material properties and spatiotemporal coordinates, fusing them through conditional modulation to better align with the multiplicative role of material parameters in the governing equation and boundary conditions. Physics-guided output scaling derived from Rosenthal's analytical solution and a hybrid optimization strategy are further incorporated to enhance physical consistency, training stability, and convergence. Experiments with numerical simulations across diverse metal alloys, including both in-distribution and out-of-distribution cases, demonstrate effective generalizability along with superior training efficiency. Specifically, the proposed framework achieved up to a 64.2% reduction in relative 𝐿 2 error compared to the non-parametric baseline while surpassing its performance within only 4.4% of the baseline training epochs. Ablation studies clarify each component's contribution and scrutinize the severe training instability prevalent in conventional parametric PINNs. Overall, the proposed framework provides an efficient and scalable material-agnostic solution for temperature field modeling, contributing to more flexible and practical deployment in metal AM.
The same record, over MCP at https://syntology.ai/mcp:
get_harvested_code_for_paper("2604.14562")
get_code_for_paper("2604.14562")
have("2604.14562")
Connect an agent — have() is free.